Gruul's Lair-25 Player, 10. February 2022 12:00
Fights 66
High Warlord Naj'entus (Try 1) 00:02:07
Supremus (Try 1) 00:02:37
Shade of Akama (Try 1) 00:01:09
Teron Gorefiend (Try 1) 00:02:28
Reliquary of Souls (Try 1) 00:05:29
Gurtogg Bloodboil (Try 1) 00:02:49
Mother Shahraz (Try 1) 00:03:05
The Illidari Council (Try 1) 00:05:28
Illidan Stormrage (Try 1) 00:07:02
Attendees 15
Items 21
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Parseonal | default | 0 % | 0.00 | |
Trotseeker | default | 0 % | 0.00 | |
Tekkie | default | 0 % | 0.00 | |
Serrini | default | 0 % | 0.00 | |
Serrini | default | 0 % | 0.00 | |
Serrini | default | 0 % | 0.00 | |
Crée | default | 0 % | 0.00 | |
Välkänd | default | 0 % | 0.00 | |
Metharn | default | 0 % | 0.00 | |
Metharn | default | 0 % | 0.00 | |
Bds | default | 0 % | 0.00 | |
Brugge | default | 0 % | 0.00 | |
Hélas | default | 0 % | 0.00 | |
Bullesutta | default | 0 % | 0.00 | |
Bullesutta | default | 0 % | 0.00 | |
Avslagen | default | 0 % | 0.00 | |
Lelah | default | 0 % | 0.00 | |
Lokét | default | 0 % | 0.00 | |
Brugge | default | 0 % | 0.00 | |
Brugge | default | 0 % | 0.00 | |
Rickesnicks | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Avslagen, Lelah, Serrini, Tekkie | |
Warrior | Bds, Parseonal | |
Warlock | Brugge, Lokét, Rickesnicks | |
Druid | Bullesutta, Välkänd | |
Rogue | Crée | |
Paladin | Hélas, Metharn | |
Priest | Trotseeker |