Molten Core, 18. May 2020 12:00
Fights 35
Attendees 42
Items 8
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Virpz | default | 0 % | 0.00 | |
| Boannan | default | 0 % | 0.00 | |
| Turass | default | 0 % | 0.00 | |
| Genocyde | default | 0 % | 0.00 | |
| Lauwka | default | 0 % | 0.00 | |
| Personnel | default | 0 % | 0.00 | |
| Rayken | default | 0 % | 0.00 | |
| Ürologen | default | 0 % | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Angua, Neharvin | ||
| Azka, Elinna, Jairo, Mjug, Rayken, Stevenseagal, Trixy, Yungbib | ||
| Blixi, Dollah, Genocyde, Ghaal, Gällroz, Helas, Ljungan, Loket, Lunaswift, Personnel, pvp | ||
| Boannan, Farrago, Nikolasm, Remand, Turass, Vilse | ||
| Candito, Gróa, Stormwaern, Trotseeker, Umbreo | ||
| DRDADBOD, Erniaa, Lauwka, Methos | ||
| Fameqt, Ürologen | ||
| Gladpack, Heligkung | ||
| Tyrrannical, Virpz |
