Molten Core, 25. May 2020 19:30
Fights 31
Attendees 41
Items 15
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Trotseeker | default | 0 % | 0.00 | |
| Lunaswift | default | 0 % | 0.00 | |
| Nikolasm | default | 0 % | 0.00 | |
| Nat | default | 0 % | 0.00 | |
| Nat | default | 0 % | 0.00 | |
| Nat | default | 0 % | 0.00 | |
| Gladpack | default | 0 % | 0.00 | |
| Heligkung | default | 0 % | 0.00 | |
| Blixi | default | 0 % | 0.00 | |
| Stevenseagal | default | 0 % | 0.00 | |
| DRDADBOD | default | 0 % | 0.00 | |
| Heligkung | default | 0 % | 0.00 | |
| Personnel | default | 0 % | 0.00 | |
| Lauwka | default | 1 % | 0.00 | |
| Nat | default | 1 % | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Angua, Neharvin | ||
| Azka, Elinna, Jairo, Mjug, Nat, Rayken, Stevenseagal, Trixy, Yungbib | ||
| Blixi, Dollah, Genocyde, Ghaal, Gällroz, Helas, Ljungan, Loket, Lunaswift, Personnel, pvp | ||
| Boannan, Farrago, Nikolasm, Remand, Turass | ||
| Candito, Gróa, Stormwaern, Trotseeker | ||
| DRDADBOD, Erniaa, Lauwka, Methos | ||
| Fameqt, Ürologen | ||
| Gladpack, Heligkung | ||
| Tyrrannical, Virpz |
