Onyxia, 11. November 2019 19:30
Attendees 41
Items 9
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Blixi | Head of Onyxia | default | 1 % | 0.00 |
Virpz | Head of Onyxia | default | 1 % | 0.00 |
Gently | Dragonstalker's Helm | default | 0 % | 0.00 |
Zandramas | Netherwind Crown | default | 0 % | 0.00 |
Blixi | Ring of Binding | default | 0 % | 0.00 |
Neharvin | Ring of Binding | default | 0 % | 0.00 |
Stevenseagal | Onyxia Hide Backpack | default | 1 % | 0.00 |
Zandramas | Onyxia Hide Backpack | default | 1 % | 0.00 |
Ürologen | Judgement Crown | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Angua, Dallâs, Lothwynn, Neharvin | |
Warrior | Bjornbear, Blixi, Dollah, Drknz, Helas, Ljungan, Loket, Nive, pvp | |
Priest | Brottarberit, Honestly, Umbreo, Vaye | |
Warlock | Danascully, lillundin, Ürologen | |
Rogue | Eddo, Frantic, Jairo, Rayken, Stevenseagal, Trixy, Yungbib, Yungdype | |
Paladin | Erniaa, Lauwka, Menak, Methos | |
Mage | Farrago, Izherin, Nikolasm, Remand, Turass, Zandramas | |
Hunter | Gently, Tyrrannical, Virpz |