Onyxia, 27. January 2020 19:30
Attendees 34
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Dollah | Helm of Wrath | default | 0 % | 0.00 |
Helas | Onyxia Hide Backpack | default | 1 % | 0.00 |
Lauwka | Head of Onyxia | default | 1 % | 0.00 |
Lunaswift | Onyxia Hide Backpack | default | 1 % | 0.00 |
Lunaswift | Deathbringer | default | 0 % | 0.00 |
Remand | Head of Onyxia | default | 1 % | 0.00 |
Remand | Onyxia Hide Backpack | default | 1 % | 0.00 |
Ürologen | Shard of the Scale | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Angua, Neharvin | |
Rogue | Azka, Eddo, Elinna, Flipparen, Jairo, Rayken, Stevenseagal, Trixy, Yungbib | |
Warrior | Bjornbear, Blixi, Dollah, Gällroz, Helas, Ljungan, Loket, Lunaswift, pvp | |
Warlock | Danascully, lillundin | |
Paladin | Erniaa, Lauwka | |
Priest | Ghaalz, Stormwaern, Trotseeker, Umbreo, Vaye | |
Mage | Izherin, Nikolasm, Remand, Turass | |
Hunter | Tyrrannical |