Outland-, 8. July 2021 12:00
Attendees 9
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Candito | default | 0 % | 0.00 | |
Dudelina | default | 0 % | 0.00 | |
Electrosteve | default | 0 % | 0.00 | |
Electrosteve | default | 0 % | 0.00 | |
Facemask | default | 0 % | 0.00 | |
Jonescole | default | 0 % | 0.00 | |
Mypocktrockt | default | 0 % | 0.00 | |
Turass | default | 0 % | 0.00 | |
Whiskysham | default | 0 % | 0.00 | |
Xeogt | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Candito | |
Warrior | Dudelina, Xeogt | |
Shaman | Electrosteve, Whiskysham | |
Paladin | Facemask | |
Hunter | Jonescole, Mypocktrockt | |
Mage | Turass |