Outland-, 11. October 2021 12:00
Fights 42
Al'ar (Try 1) 00:07:18
Void Reaver (Try 1) 00:03:04
High Astromancer Solarian (Try 1) 100% P0, 00:00:27
High Astromancer Solarian (Try 2) 00:03:33
Kael'thas Sunstrider (Try 1) 00:12:24
Attendees 11
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Adeln | default | 0 % | 0.00 | |
Bdsx | default | 0 % | 0.00 | |
Crée | default | 0 % | 0.00 | |
Dudelina | default | 0 % | 0.00 | |
Erniaa | default | 0 % | 0.00 | |
Heligkung | default | 0 % | 0.00 | |
Njut | default | 0 % | 0.00 | |
Oels | default | 0 % | 0.00 | |
Oels | default | 0 % | 0.00 | |
Serrini | default | 0 % | 0.00 | |
Tekkie | default | 0 % | 0.00 | |
Välkänd | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Adeln | |
Hunter | Bdsx | |
Rogue | Crée | |
Warrior | Dudelina | |
Paladin | Erniaa, Njut, Oels | |
Shaman | Heligkung, Serrini, Tekkie | |
Druid | Välkänd |