Outland-, 3. January 2022 12:00
Fights 26
The Lurker Below (Try 1) 00:02:42
Hydross the Unstable (Try 1) 00:02:15
Leotheras the Blind (Try 1) 00:03:01
Fathom-Lord Karathress (Try 1) 0% P0, 00:02:54
Fathom-Lord Karathress (Try 2) 00:02:07
Morogrim Tidewalker (Try 1) 00:03:32
Lady Vashj (Try 1) 00:06:39
Attendees 12
Items 20
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Ghaals | default | 0 % | 0.00 | |
Laleh | default | 0 % | 0.00 | |
Virpz | default | 0 % | 0.00 | |
Tekkie | default | 0 % | 0.00 | |
Tekkie | default | 0 % | 0.00 | |
Tekkie | default | 0 % | 0.00 | |
Gladpack | default | 0 % | 0.00 | |
Bullesutta | default | 0 % | 0.00 | |
Laleh | default | 0 % | 0.00 | |
Laleh | default | 0 % | 0.00 | |
Crée | default | 0 % | 0.00 | |
KookHealer | default | 0 % | 0.00 | |
Vilse | default | 0 % | 0.00 | |
Vilse | default | 0 % | 0.00 | |
Vilse | default | 0 % | 0.00 | |
Oels | default | 0 % | 0.00 | |
Döskallen | default | 0 % | 0.00 | |
Döskallen | default | 0 % | 0.00 | |
Brugge | default | 0 % | 0.00 | |
Virpz | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warlock | Brugge, Ghaals | |
Druid | Bullesutta | |
Rogue | Crée | |
Unknown | Döskallen, Laleh | |
Shaman | Gladpack, Tekkie | |
Priest | KookHealer | |
Paladin | Oels | |
Mage | Vilse | |
Hunter | Virpz |