Outland-, 15. May 2022 12:00
Fights 35
Kalecgos (Try 1) 22% P0, 00:03:22
Kalecgos (Try 2) 100% P0, 00:00:22
Kalecgos (Try 3) 00:04:14
Brutallus (Try 1) 55% P0, 00:03:13
Brutallus (Try 2) 99% P0, 00:00:47
Brutallus (Try 3) 59% P0, 00:03:07
Brutallus (Try 4) 81% P0, 00:01:29
Brutallus (Try 5) 37% P0, 00:04:15
Brutallus (Try 6) 00:05:40
Felmyst (Try 1) 100% P0, 00:00:28
Felmyst (Try 2) 67% P0, 00:02:45
Felmyst (Try 3) 77% P0, 00:01:09
Felmyst (Try 4) 84% P0, 00:01:08
Felmyst (Try 5) 65% P0, 00:02:19
Felmyst (Try 6) 67% P0, 00:02:21
Felmyst (Try 7) 70% P0, 00:01:27
Felmyst (Try 8) 62% P0, 00:02:00
Attendees 8
Items 9
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Trotseeker | default | 0 % | 0.00 | |
Trotseeker | default | 0 % | 0.00 | |
Rickesnicks | default | 0 % | 0.00 | |
Qkanders | default | 0 % | 0.00 | |
Virpz | default | 0 % | 0.00 | |
Gladpack | default | 0 % | 0.00 | |
Crée | default | 0 % | 0.00 | |
Vilse | default | 0 % | 0.00 | |
Lokét | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Rogue | Crée | |
Shaman | Gladpack | |
Warlock | Lokét, Rickesnicks | |
Unknown | Qkanders | |
Priest | Trotseeker | |
Mage | Vilse | |
Hunter | Virpz |