Outland-, 30. May 2022 12:00
Fights 20
Kil'jaeden (Try 1) 55% P2, 00:03:50
Kil'jaeden (Try 2) 75% P2, 00:02:10
Kil'jaeden (Try 3) 68% P2, 00:03:23
Kil'jaeden (Try 4) 55% P2, 00:04:19
Kil'jaeden (Try 5) 80% P2, 00:02:01
Kil'jaeden (Try 6) 24% P3, 00:07:00
Kil'jaeden (Try 7) 34% P3, 00:06:10
Kil'jaeden (Try 8) 00:08:45
Attendees 9
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Avslagen | 0 % | 0.00 | ||
Genoxide | 1 % | 0.00 | ||
Kvnnt | 0 % | 0.00 | ||
Kvnnt | 1 % | 0.00 | ||
Mongoljones | 0 % | 0.00 | ||
Nerike | 1 % | 0.00 | ||
Nerike | 0 % | 0.00 | ||
Qkanders | 1 % | 0.00 | ||
Qkanders | 0 % | 0.00 | ||
Restlerman | 0 % | 0.00 | ||
Restlerman | 1 % | 0.00 | ||
Tekkie | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Avslagen, Tekkie | |
Unknown | Genoxide, Kvnnt, Nerike, Qkanders, Restlerman | |
Hunter | Mongoljones | |
Priest | Trotseeker |