Tempest Keep-25 Player, 30. September 2021 12:00
Fights 46
Hydross the Unstable (Try 1) 00:02:46
The Lurker Below (Try 1) 00:05:34
Leotheras the Blind (Try 1) 00:04:39
Fathom-Lord Karathress (Try 1) 94% P0, 00:02:55
Fathom-Lord Karathress (Try 2) 00:03:08
Morogrim Tidewalker (Try 1) 59% P0, 00:02:07
Morogrim Tidewalker (Try 2) 00:03:44
Lady Vashj (Try 1) 00:08:59
Attendees 15
Items 25
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Serrini | 2 % | 0.00 | ||
Brugge | 1 % | 0.00 | ||
Dudelina | 1 % | 0.00 | ||
Helas | 1 % | 0.00 | ||
Välkänd | 1 % | 0.00 | ||
Välkänd | 1 % | 0.00 | ||
Trotseeker | 1 % | 0.00 | ||
Trotseeker | 1 % | 0.00 | ||
Lokét | 1 % | 0.00 | ||
Brugge | 1 % | 0.00 | ||
Adeln | 1 % | 0.00 | ||
Adeln | 1 % | 0.00 | ||
Jonescole | 0 % | 0.00 | ||
Brugge | 0 % | 0.00 | ||
Tekkie | 0 % | 0.00 | ||
Erniaa | 0 % | 0.00 | ||
Candito | 0 % | 0.00 | ||
Erniaa | 0 % | 0.00 | ||
Crée | 0 % | 0.00 | ||
Trotseeker | 0 % | 0.00 | ||
Njut | 0 % | 0.00 | ||
Njut | 0 % | 0.00 | ||
Bullesutta | 0 % | 0.00 | ||
Helas | 0 % | 0.00 | ||
Tekkie | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Adeln | |
Warlock | Brugge, Lokét | |
Druid | Bullesutta, Välkänd | |
Priest | Candito, Trotseeker | |
Rogue | Crée | |
Warrior | Dudelina, Helas | |
Paladin | Erniaa, Njut | |
Hunter | Jonescole | |
Shaman | Serrini, Tekkie |