The Sunwell-25 Player, 19. May 2022 12:00
Fights 59
Kalecgos (Try 1) 39% P0, 00:02:24
Kalecgos (Try 2) 8% P0, 00:03:10
Kalecgos (Try 3) 9% P0, 00:04:19
Kalecgos (Try 4) 91% P0, 00:00:48
Kalecgos (Try 5) 2% P0, 00:04:38
Kalecgos (Try 6) 1% P0, 00:03:51
Kalecgos (Try 7) 100% P0, 00:00:21
Kalecgos (Try 8) 00:03:35
Brutallus (Try 1) 59% P0, 00:02:45
Brutallus (Try 2) 60% P0, 00:02:48
Brutallus (Try 3) 27% P0, 00:04:32
Brutallus (Try 4) 14% P0, 00:05:18
Brutallus (Try 5) 00:05:56
Felmyst (Try 1) 72% P0, 00:01:25
Felmyst (Try 2) 00:06:24
Eredar Twins (Try 1) 00:03:41
M'uru (Try 1) 100% P1, 00:00:46
M'uru (Try 2) 100% P1, 00:00:45
M'uru (Try 3) 100% P1, 00:01:25
M'uru (Try 4) 100% P1, 00:01:43
M'uru (Try 5) 100% P1, 00:01:56
Attendees 14
Items 19
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Avslagen | default | 0 % | 0.00 | |
Brelbtw | default | 0 % | 0.00 | |
Crée | default | 0 % | 0.00 | |
Dudelina | default | 0 % | 0.00 | |
Dudelina | default | 0 % | 0.00 | |
Erniaa | default | 0 % | 0.00 | |
Ghaals | default | 0 % | 0.00 | |
Gladpack | default | 0 % | 0.00 | |
Hélas | default | 0 % | 0.00 | |
Kvnnt | default | 0 % | 0.00 | |
Kvnnt | default | 0 % | 0.00 | |
Lokét | default | 0 % | 0.00 | |
Qkanders | default | 0 % | 0.00 | |
Qkanders | default | 0 % | 0.00 | |
Qkanders | default | 0 % | 0.00 | |
Rickesnicks | default | 0 % | 0.00 | |
Vilse | default | 0 % | 0.00 | |
Vilse | default | 0 % | 0.00 | |
Virpz | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Avslagen, Gladpack | |
Unknown | Brelbtw, Kvnnt, Qkanders | |
Rogue | Crée | |
Warrior | Dudelina | |
Paladin | Erniaa, Hélas | |
Warlock | Ghaals, Lokét, Rickesnicks | |
Mage | Vilse | |
Hunter | Virpz |