Molten Core, 11. May 2020 12:00
Attendees 42
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Remand | Gloves of the Hypnotic Flame | default | 0 % | 0.00 |
Personnel | Gauntlets of Might | default | 0 % | 0.00 |
Nikolasm | Band of Sulfuras | default | 0 % | 0.00 |
Heligkung | Lawbringer Legplates | default | 0 % | 0.00 |
Heligkung | Choker of Enlightenment | default | 0 % | 0.00 |
Gällroz | Dragon's Blood Cape | default | 0 % | 0.00 |
Ghaal | Striker's Mark | default | 0 % | 0.00 |
Genocyde | Blastershot Launcher | default | 0 % | 0.00 |
disenchanted | Gutgore Ripper | default | 0 % | 0.00 |
Candito | Mantle of Prophecy | default | 0 % | 0.00 |
Candito | Robes of Prophecy | default | 0 % | 0.00 |
Azka | Aged Core Leather Gloves | default | 0 % | 0.00 |
Angua | Cauterizing Band | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Angua, Neharvin | |
Rogue | Azka, Elinna, Jairo, Mjug, Rayken, Stevenseagal, Trixy, Yungbib | |
Warrior | Blixi, Dollah, Genocyde, Ghaal, Gällroz, Helas, Ljungan, Loket, Lunaswift, Personnel, pvp | |
Mage | Boannan, Farrago, Nikolasm, Remand, Turass, Vilse | |
Priest | Candito, Gróa, Stormwaern, Trotseeker, Umbreo | |
Paladin | DRDADBOD, Erniaa, Lauwka, Methos | |
Warlock | Fameqt, Ürologen | |
Shaman | Gladpack, Heligkung | |
Hunter | Tyrrannical, Virpz |