Molten Core, 1. June 2020 12:00
Fights 104
Attendees 40
Items 16
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Heligkung | default | 0 % | 0.00 | |
| Heligkung | default | 0 % | 0.00 | |
| Heligkung | default | 0 % | 0.00 | |
| Ghaal | default | 0 % | 0.00 | |
| Defenzive | default | 0 % | 0.00 | |
| Defenzive | default | 0 % | 0.00 | |
| Defenzive | default | 0 % | 0.00 | |
| Trotseeker | default | 0 % | 0.00 | |
| pvp | default | 0 % | 0.00 | |
| Mjug | default | 0 % | 0.00 | |
| Fameqt | default | 0 % | 0.00 | |
| Methos | default | 0 % | 0.00 | |
| Stormwaern | default | 0 % | 0.00 | |
| Loket | default | 0 % | 0.00 | |
| Defenzive | default | 1 % | 0.00 | |
| Defenzive | default | 0 % | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Angua, Neharvin | ||
| Azka, Elinna, Jairo, Mjug, Nat, Rayken, Stevenseagal, Trixy, Yungbib | ||
| Blixi, Defenzive, Dollah, Genocyde, Ghaal, Helas, Ljungan, Loket, Lunaswift, Personnel, pvp | ||
| Boannan, Farrago, Nikolasm, Turass, Zandramas | ||
| Candito, Stormwaern, Trotseeker, Umbreo | ||
| DRDADBOD, Erniaa, Lauwka, Methos | ||
| Fameqt | ||
| Gladpack, Heligkung | ||
| Tyrrannical, Virpz |
