Onyxia, 2. December 2019 19:30
Attendees 36
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Brottarberit | Halo of Transcendence | default | 0 % | 0.00 |
Frantic | Bloodfang Hood | default | 0 % | 0.00 |
Stevenseagal | Eskhandar's Collar | default | 0 % | 0.00 |
Lothwynn | Shard of the Scale | default | 0 % | 0.00 |
Boannan | Head of Onyxia | default | 1 % | 0.00 |
Jairo | Onyxia Hide Backpack | default | 1 % | 0.00 |
Menak | Onyxia Hide Backpack | default | 1 % | 0.00 |
pvp | Onyxia Hide Backpack | default | 1 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Angua, Lothwynn, Neharvin | |
Warrior | Blixi, Dollah, Helas, Ljungan, Loket, pvp | |
Mage | Boannan, Farrago, Izherin, Nikolasm, Remand, Turass | |
Priest | Brottarberit, Gróa, Umbreo, Vaye | |
Warlock | Danascully, lillundin, Ürologen | |
Rogue | Eddo, Elinna, Frantic, Jairo, Rayken, Stevenseagal, Trixy, Yungbib | |
Paladin | Erniaa, Lauwka, Menak, Methos | |
Hunter | Tyrrannical, Virpz |