Outland-, 3. February 2022 12:00
Fights 68
High Warlord Naj'entus (Try 1) 00:02:12
Supremus (Try 1) 00:05:00
Shade of Akama (Try 1) 00:01:16
Teron Gorefiend (Try 1) 00:02:39
Reliquary of Souls (Try 1) 00:06:14
Gurtogg Bloodboil (Try 1) 00:03:07
Mother Shahraz (Try 1) 43% P0, 00:02:28
Mother Shahraz (Try 2) 00:03:19
The Illidari Council (Try 1) 65% P0, 00:02:30
Attendees 18
Items 28
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Avslagen | default | 0 % | 0.00 | |
Avslagen | default | 0 % | 0.00 | |
Bds | default | 0 % | 0.00 | |
Brugge | default | 0 % | 0.00 | |
Bullesutta | default | 0 % | 0.00 | |
Bullesutta | default | 0 % | 0.00 | |
Bullesutta | default | 0 % | 0.00 | |
Bìggén | default | 0 % | 0.00 | |
Candito | default | 0 % | 0.00 | |
Candito | default | 0 % | 0.00 | |
Dudelina | default | 0 % | 0.00 | |
Dudelina | default | 0 % | 0.00 | |
Erniaa | default | 0 % | 0.00 | |
Erniaa | default | 0 % | 0.00 | |
Genocina | default | 0 % | 0.00 | |
Ghaals | default | 0 % | 0.00 | |
Gladpack | default | 0 % | 0.00 | |
Heligkung | default | 0 % | 0.00 | |
Heligkung | default | 0 % | 0.00 | |
Hélas | default | 0 % | 0.00 | |
Hélas | default | 0 % | 0.00 | |
Hélas | default | 0 % | 0.00 | |
Lelah | default | 0 % | 0.00 | |
Parseonal | default | 0 % | 0.00 | |
Serrini | default | 0 % | 0.00 | |
Trotseeker | default | 0 % | 0.00 | |
Trotseeker | default | 0 % | 0.00 | |
Välkänd | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Avslagen, Gladpack, Heligkung, Lelah, Serrini | |
Warrior | Bds, Dudelina, Parseonal | |
Warlock | Brugge, Bìggén, Ghaals | |
Druid | Bullesutta, Välkänd | |
Priest | Candito, Trotseeker | |
Paladin | Erniaa, Hélas | |
Mage | Genocina |