User: Akalla
Wall
Comments
No comments available.
Characters 1
| Character name | Level | Rank | Type | Default | Default Raids (30 days) | Default Raids (lifetime) |
|---|---|---|---|---|---|---|
| |
60 | Raider | Main | 0.00 | 0% (0/0) | 41% (20/49) |
Raid Attendance History 20
| Date | Name | Note | Value |
|---|---|---|---|
| 27.08.20 | AQ40 | Unknown, Viscidus, Ouro, C'thun, Silithid Royalty, The Prophet Skeram, Princess Huhuran, Battleguard Sartura, Twin Emperors, Fankriss the Unyielding | 0.00 |
| 31.08.20 | Blackwing Lair | Nefarian, Magmadar, Ragnaros, Broodlord Lashlayer, Garr, Majordomo Executus, Chromaggus, Golemagg the Incinerator, Vaelastrasz the Corrupt | 0.00 |
| 03.09.20 | Blackwing Lair | Firemaw, Flamegor, Chromaggus, Majordomo Executus, Nefarian, Broodlord Lashlayer, Garr, Ragnaros, Vaelastrasz the Corrupt, Sulfuron Harbinger, Golemagg the Incinerator | 0.00 |
| 07.09.20 | AQ40 | C'thun, Silithid Royalty, The Prophet Skeram, Battleguard Sartura, Princess Huhuran, Fankriss the Unyielding, Twin Emperors, Viscidus | 0.00 |
| 10.09.20 | AQ40 | C'thun | 0.00 |
| 14.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
| 17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
| 17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
| 21.09.20 | AQ40 | Unknown | 0.00 |
| 24.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
| 28.09.20 | AQ40 | C'thun | 0.00 |
| 01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
| 08.10.20 | AQ40 | Nefarian, C'thun | 0.00 |
| 15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
| 29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 05.11.20 | Blackwing Lair | Nefarian | 0.00 |
| 09.11.20 | AQ40 | C'thun | 0.00 |
| 12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 22.04.21 | Naxxaramas | Kel'Thuzad, Garr, Baron Geddon | 0.00 |
Item Purchase History 6
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 22.10.20 | Akalla | AQ40 | default | 0.00 | |
| 22.10.20 | Akalla | AQ40 | default | 0.00 | |
| 22.10.20 | Akalla | AQ40 | default | 0.00 | |
| 15.10.20 | Akalla | AQ40 | default | 0.00 | |
| 14.09.20 | Akalla | Blackwing Lair | default | 0.00 | |
| 03.09.20 | Akalla | Blackwing Lair | default | 0.00 |
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Blackwing Lair | 100.00% (6/6) |
|
| AQ40 | 60.00% (12/20) |
|
| Naxxaramas | 4.00% (1/23) |
|
| Molten Core | 0.00% (0/0) |
|
| Naxxramas-40 Player | 0.00% (0/0) |
|
| Black Temple-25 Player | 0.00% (0/1) |
|
| The Battle for Mount Hyjal-25 Player | 0.00% (0/6) |
|
| Gruul's Lair-25 Player | 0.00% (0/7) |
|
| Tempest Keep-25 Player | 0.00% (0/4) |
|
| Coilfang: Serpentshrine Cavern-25 Player | 0.00% (0/2) |
|
| Magtheridon's Lair-25 Player | 0.00% (0/5) |
|
| Outland- | 0.00% (0/56) |
|
| Ahn'Qiraj Temple-40 Player | 0.00% (0/0) |
|
| Eastern Kingdoms- | 0.00% (0/0) |
|
| Kalimdor- | 0.00% (0/1) |
|
| Onyxia | 0.00% (0/0) |
|
| AQ20 | 0.00% (0/0) |
|
| Zul Gurub | 0.00% (0/0) |
|
| BRM GANK! | 0.00% (0/0) |
|
| Molten Core-40 Player | 0.00% (0/0) |
|
| Blackwing Lair-40 Player | 0.00% (0/0) |
|
| Onyxia's Lair-40 Player | 0.00% (0/0) |
|
| The Sunwell-25 Player | 0.00% (0/2) |
