User: Dollah
Wall
Comments
No comments available.
Characters 2
Character name | Level | Rank | Type | Default | Default Raids (30 days) | Default Raids (lifetime) |
---|---|---|---|---|---|---|
Dollah | 60 | Core Raider | Main | 0.00 | 0% (0/0) | 93% (115/123) |
Raid Attendance History 118
Date | Name | Note | Value |
---|---|---|---|
29.07.21 | Outland- | High King Maulgar, Magtheridon, Gruul the Dragonkiller | 0.00 |
15.07.21 | Magtheridon's Lair-25 Player | High King Maulgar, Gruul the Dragonkiller, Magtheridon | 0.00 |
01.07.21 | Magtheridon's Lair-25 Player | Unknown, Magtheridon | 0.00 |
22.04.21 | Naxxaramas | Kel'Thuzad, Garr, Baron Geddon | 0.00 |
15.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
08.04.21 | Naxxaramas | Baron Geddon, Kel'Thuzad | 0.00 |
05.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
29.03.21 | Naxxaramas | Kel'Thuzad, Garr | 0.00 |
22.03.21 | Naxxaramas | Unknown, Garr | 0.00 |
11.03.21 | Naxxaramas | Kel'Thuzad, Unknown | 0.00 |
08.03.21 | Naxxaramas | Kel'Thuzad | 0.00 |
04.03.21 | AQ40 | C'thun | 0.00 |
25.02.21 | Naxxaramas | The Four Horsemen, Kel'Thuzad | 0.00 |
18.02.21 | Naxxaramas | Garr, Kel'Thuzad | 0.00 |
11.02.21 | Naxxaramas | Kel'Thuzad, C'thun, The Four Horsemen, Fankriss the Unyielding | 0.00 |
04.02.21 | Naxxaramas | Kel'Thuzad, Battleguard Sartura, C'thun | 0.00 |
28.01.21 | Naxxaramas | Kel'Thuzad, C'thun | 0.00 |
21.01.21 | Naxxaramas | C'thun, Kel'Thuzad | 0.00 |
14.01.21 | Naxxaramas | Kel'Thuzad, Ouro, Fankriss the Unyielding, C'thun | 0.00 |
11.01.21 | Naxxaramas | Kel'Thuzad | 0.00 |
07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
05.01.21 | AQ40 | C'thun, Baron Geddon | 0.00 |
29.12.20 | AQ40 | Battleguard Sartura, Chromaggus, Nefarian, Unknown, C'thun, Fankriss the Unyielding, Twin Emperors, Princess Huhuran | 0.00 |
28.12.20 | Naxxaramas | Unknown, The Four Horsemen, Kel'Thuzad, Maexxna | 0.00 |
21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
17.12.20 | Naxxaramas | Kel'Thuzad, The Four Horsemen, Unknown, Maexxna | 0.00 |
14.12.20 | Naxxaramas | Nefarian, Kel'Thuzad, C'thun | 0.00 |
10.12.20 | Naxxaramas | The Four Horsemen, Kel'Thuzad, Maexxna, Loatheb | 0.00 |
08.12.20 | Naxxaramas | Unknown | 0.00 |
07.12.20 | Naxxaramas | Thaddius, Gothik the Harvester, Instructor Razuvious | 0.00 |
03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
26.11.20 | AQ40 | AQ,BWL | 0.00 |
19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
09.11.20 | AQ40 | C'thun | 0.00 |
29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
08.10.20 | AQ40 | Nefarian, C'thun | 0.00 |
01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
28.09.20 | AQ40 | C'thun | 0.00 |
24.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
21.09.20 | AQ40 | Unknown | 0.00 |
17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
14.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
10.09.20 | AQ40 | C'thun | 0.00 |
07.09.20 | AQ40 | C'thun, Silithid Royalty, The Prophet Skeram, Battleguard Sartura, Princess Huhuran, Fankriss the Unyielding, Twin Emperors, Viscidus | 0.00 |
03.09.20 | Blackwing Lair | Firemaw, Flamegor, Chromaggus, Majordomo Executus, Nefarian, Broodlord Lashlayer, Garr, Ragnaros, Vaelastrasz the Corrupt, Sulfuron Harbinger, Golemagg the Incinerator | 0.00 |
31.08.20 | Blackwing Lair | Nefarian, Magmadar, Ragnaros, Broodlord Lashlayer, Garr, Majordomo Executus, Chromaggus, Golemagg the Incinerator, Vaelastrasz the Corrupt | 0.00 |
27.08.20 | AQ40 | Unknown, Viscidus, Ouro, C'thun, Silithid Royalty, The Prophet Skeram, Princess Huhuran, Battleguard Sartura, Twin Emperors, Fankriss the Unyielding | 0.00 |
24.08.20 | Blackwing Lair | Nefarian, Chromaggus, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ragnaros, Garr, Magmadar, Razorgore the Untamed, Flamegor, Ebonroc, Shazzrah, Golemagg the Incinerator | 0.00 |
20.08.20 | AQ40 | Ouro, C'thun, Twin Emperors, Viscidus, Princess Huhuran | 0.00 |
13.08.20 | Blackwing Lair | Ragnaros, Nefarian, Firemaw, Chromaggus, Flamegor, Ebonroc, Broodlord Lashlayer, Lucifron, Majordomo Executus, Razorgore the Untamed, Vaelastrasz the Corrupt, Shazzrah, Sulfuron Harbinger | 0.00 |
10.08.20 | Blackwing Lair | Flamegor, Magmadar, Majordomo Executus, Razorgore the Untamed, Nefarian, Ragnaros, Golemagg the Incinerator, Chromaggus, Firemaw, Lucifron, Shazzrah, Ebonroc, Garr, Broodlord Lashlayer | 0.00 |
29.07.20 | Blackwing Lair | Nefarian, Golemagg the Incinerator, Flamegor, Vaelastrasz the Corrupt, Broodlord Lashlayer, Chromaggus, Unknown, Garr, Majordomo Executus, Magmadar | 0.00 |
23.07.20 | Blackwing Lair | Ragnaros, Nefarian, Lucifron, Shazzrah, Garr, Magmadar, Majordomo Executus, Gehennas, Golemagg the Incinerator | 0.00 |
13.07.20 | Blackwing Lair | Shazzrah, Nefarian, Vaelastrasz the Corrupt, Ragnaros, Firemaw, Razorgore the Untamed, Broodlord Lashlayer, Golemagg the Incinerator, Chromaggus, Majordomo Executus, Ebonroc | 0.00 |
22.06.20 | Blackwing Lair | Nefarian, Broodlord Lashlayer, Ragnaros, Flamegor, Chromaggus, Firemaw, Razorgore the Untamed, Vaelastrasz the Corrupt | 0.00 |
15.06.20 | Blackwing Lair | Garr, Flamegor, Magmadar, Gehennas, Vaelastrasz the Corrupt, Ebonroc, Majordomo Executus, Nefarian, Golemagg the Incinerator, Lucifron, Shazzrah, Chromaggus, Firemaw, Broodlord Lashlayer, Razorgore the Untamed, Ragnaros, Sulfuron Harbinger | 0.00 |
01.06.20 | Molten Core | Gehennas, Magmadar, Golemagg the Incinerator, Ragnaros, Majordomo Executus, Garr, Sulfuron Harbinger, Lucifron | 0.00 |
28.05.20 | Blackwing Lair | 0.00 | |
25.05.20 | Molten Core | 0.00 | |
21.05.20 | Blackwing Lair | 0.00 | |
18.05.20 | Molten Core | Ragnaros, Majordomo Executus, Sulfuron Harbinger, Garr, Golemagg the Incinerator, Gehennas | 0.00 |
14.05.20 | Blackwing Lair | Nefarian, Firemaw, Chromaggus, Flamegor, Broodlord Lashlayer, Razorgore the Untamed, Vaelastrasz the Corrupt, Ebonroc | 0.00 |
11.05.20 | Molten Core | Ragnaros | 0.00 |
07.05.20 | Blackwing Lair | Nefarian | 0.00 |
04.05.20 | Blackwing Lair | Nefarian | 0.00 |
27.04.20 | Molten Core | Ragnaros | 0.00 |
23.04.20 | Blackwing Lair | Nefarian | 0.00 |
20.04.20 | Blackwing Lair | Nefarian | 0.00 |
09.04.20 | Blackwing Lair | Nefarian, Ragnaros, Onyxia | 0.00 |
06.04.20 | Blackwing Lair | Ragnaros, Nefarian, Onyxia | 0.00 |
26.03.20 | Blackwing Lair | Nefarian, Ragnaros, Onyxia | 0.00 |
16.03.20 | Blackwing Lair | 0.00 | |
09.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
05.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
02.03.20 | Onyxia | Extra reset | 0.00 |
27.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
24.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
20.02.20 | Blackwing Lair | Razorgore, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
17.02.20 | Onyxia | 0.00 | |
13.02.20 | Blackwing Lair | Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
12.02.20 | Molten Core | Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
06.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
30.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
27.01.20 | Onyxia | 0.00 | |
23.01.20 | Molten Core | Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
16.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
09.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
06.01.20 | Onyxia | 0.00 | |
02.01.20 | Molten Core | Trash, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
26.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
19.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 0.00 |
12.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
05.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 0.00 |
02.12.19 | Onyxia | 0.00 | |
28.11.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
25.11.19 | Onyxia | 0.00 |
Item Purchase History 47
Icon | Event | Raids (lifetime) |
---|---|---|
AQ40 | 100.00% (21/21) |
|
Onyxia | 100.00% (14/14) |
|
Molten Core | 97.00% (29/30) |
|
Naxxaramas | 96.00% (22/23) |
|
Blackwing Lair | 82.00% (28/34) |
|
Naxxramas-40 Player | 0.00% (0/0) |
|
Black Temple-25 Player | 0.00% (0/1) |
|
The Battle for Mount Hyjal-25 Player | 0.00% (0/6) |
|
Gruul's Lair-25 Player | 0.00% (0/7) |
|
Tempest Keep-25 Player | 0.00% (0/4) |
|
Coilfang: Serpentshrine Cavern-25 Player | 0.00% (0/2) |
|
Magtheridon's Lair-25 Player | 0.00% (0/5) |
|
Outland- | 0.00% (0/56) |
|
Ahn'Qiraj Temple-40 Player | 0.00% (0/0) |
|
Eastern Kingdoms- | 0.00% (0/0) |
|
Kalimdor- | 0.00% (0/1) |
|
AQ20 | 0.00% (0/0) |
|
Zul Gurub | 0.00% (0/0) |
|
BRM GANK! | 0.00% (0/0) |
|
Molten Core-40 Player | 0.00% (0/1) |
|
Blackwing Lair-40 Player | 0.00% (0/0) |
|
Onyxia's Lair-40 Player | 0.00% (0/0) |
|
The Sunwell-25 Player | 0.00% (0/2) |