User: Turass
Wall
Comments
No comments available.
Characters 3
Character name | Level | Rank | Type | Default | Default Raids (30 days) | Default Raids (lifetime) |
---|---|---|---|---|---|---|
38 42 60 55 0 60 60 60 0 |
Inactive Raider Raider Inactive Inactive Social Inactive Raider Raider Raider Officer Social Alt Inactive Raider Social |
Twink Twink Twink Twink Twink Twink Twink Twink Twink Twink Main Twink Twink Twink Twink Twink |
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (/) 0% (/) 0% (0/0) 0% (0/0) |
1% (1/122) 30% (11/37) 15% (6/40) 0% (0/111) 0% (0/49) 1% (1/101) 0% (0/123) 10% (3/30) 0% (0/0) 48% (16/33) 99% (122/123) 0% (0/98) 5% (3/61) 0% (/) 0% (/) 0% (0/123) 99% (122/123) |
Raid Attendance History 153
Date | Name | Note | Value |
---|---|---|---|
06.06.22 | Outland- | Kil'jaeden, Illidan Stormrage | 0.00 |
26.05.22 | Outland- | M'uru, Eredar Twins, Felmyst | 0.00 |
16.05.22 | The Sunwell-25 Player | Eredar Twins | 0.00 |
11.04.22 | The Battle for Mount Hyjal-25 Player | Archimonde, Illidan Stormrage | 0.00 |
28.03.22 | Kalimdor- | Illidan Stormrage, Archimonde | 0.00 |
17.03.22 | The Battle for Mount Hyjal-25 Player | Archimonde, Illidan Stormrage | 0.00 |
14.03.22 | The Battle for Mount Hyjal-25 Player | The Illidari Council, Illidan Stormrage, Archimonde | 0.00 |
10.02.22 | Gruul's Lair-25 Player | Illidan Stormrage, Unknown | 0.00 |
03.02.22 | Outland- | Archimonde, The Illidari Council, Gurtogg Bloodboil | 0.00 |
30.01.22 | Outland- | The Illidari Council, Rage Winterchill | 0.00 |
28.01.22 | The Battle for Mount Hyjal-25 Player | Anetheron, Archimonde, Teron Gorefiend, Gurtogg Bloodboil | 0.00 |
13.01.22 | Outland- | Unknown, Lady Vashj | 0.00 |
29.11.21 | Outland- | Lady Vashj | 0.00 |
04.11.21 | Gruul's Lair-25 Player | Magtheridon, Lady Vashj | 0.00 |
28.10.21 | Gruul's Lair-25 Player | Lady Vashj, Magtheridon | 0.00 |
21.10.21 | Outland- | Lady Vashj, Magtheridon, Morogrim Tidewalker | 0.00 |
18.10.21 | Outland- | Kael'thas Sunstrider | 0.00 |
14.10.21 | Outland- | Lady Vashj, Magtheridon | 0.00 |
11.10.21 | Outland- | Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Al'ar | 0.00 |
07.10.21 | Magtheridon's Lair-25 Player | Morogrim Tidewalker, Fathom-Lord Karathress, Magtheridon, Lady Vashj, Gruul the Dragonkiller, High King Maulgar | 0.00 |
30.09.21 | Tempest Keep-25 Player | Lady Vashj, Void Reaver, Morogrim Tidewalker, High Astromancer Solarian, Al'ar, Hydross the Unstable | 0.00 |
26.09.21 | Tempest Keep-25 Player | High King Maulgar, Al'ar, High Astromancer Solarian, Void Reaver, Magtheridon | 0.00 |
23.09.21 | Outland- | Unknown, Hydross the Unstable, The Lurker Below | 0.00 |
15.09.21 | Outland- | Magtheridon, Gruul the Dragonkiller | 0.00 |
09.09.21 | Outland- | Magtheridon, Gruul the Dragonkiller, High King Maulgar | 0.00 |
06.09.21 | Outland- | Magtheridon | 0.00 |
12.08.21 | Outland- | Gruul the Dragonkiller, Magtheridon, High King Maulgar | 0.00 |
15.07.21 | Magtheridon's Lair-25 Player | High King Maulgar, Gruul the Dragonkiller, Magtheridon | 0.00 |
08.07.21 | Outland- | Gruul the Dragonkiller, Magtheridon, High King Maulgar | 0.00 |
17.06.21 | Magtheridon's Lair-25 Player | Gruul the Dragonkiller, Magtheridon | 0.00 |
14.06.21 | Outland- | Unknown, Magtheridon | 0.00 |
22.04.21 | Naxxaramas | Kel'Thuzad, Garr, Baron Geddon | 0.00 |
15.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
08.04.21 | Naxxaramas | Baron Geddon, Kel'Thuzad | 0.00 |
05.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
29.03.21 | Naxxaramas | Kel'Thuzad, Garr | 0.00 |
22.03.21 | Naxxaramas | Unknown, Garr | 0.00 |
11.03.21 | Naxxaramas | Kel'Thuzad, Unknown | 0.00 |
08.03.21 | Naxxaramas | Kel'Thuzad | 0.00 |
04.03.21 | AQ40 | C'thun | 0.00 |
25.02.21 | Naxxaramas | The Four Horsemen, Kel'Thuzad | 0.00 |
18.02.21 | Naxxaramas | Garr, Kel'Thuzad | 0.00 |
11.02.21 | Naxxaramas | Kel'Thuzad, C'thun, The Four Horsemen, Fankriss the Unyielding | 0.00 |
04.02.21 | Naxxaramas | Kel'Thuzad, Battleguard Sartura, C'thun | 0.00 |
28.01.21 | Naxxaramas | Kel'Thuzad, C'thun | 0.00 |
21.01.21 | Naxxaramas | C'thun, Kel'Thuzad | 0.00 |
14.01.21 | Naxxaramas | Kel'Thuzad, Ouro, Fankriss the Unyielding, C'thun | 0.00 |
11.01.21 | Naxxaramas | Kel'Thuzad | 0.00 |
07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
05.01.21 | AQ40 | C'thun, Baron Geddon | 0.00 |
04.01.21 | Naxxaramas | Kel'Thuzad, Nefarian | 0.00 |
29.12.20 | AQ40 | Battleguard Sartura, Chromaggus, Nefarian, Unknown, C'thun, Fankriss the Unyielding, Twin Emperors, Princess Huhuran | 0.00 |
28.12.20 | Naxxaramas | Unknown, The Four Horsemen, Kel'Thuzad, Maexxna | 0.00 |
21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
17.12.20 | Naxxaramas | Kel'Thuzad, The Four Horsemen, Unknown, Maexxna | 0.00 |
14.12.20 | Naxxaramas | Nefarian, Kel'Thuzad, C'thun | 0.00 |
10.12.20 | Naxxaramas | The Four Horsemen, Kel'Thuzad, Maexxna, Loatheb | 0.00 |
08.12.20 | Naxxaramas | Unknown | 0.00 |
07.12.20 | Naxxaramas | Thaddius, Gothik the Harvester, Instructor Razuvious | 0.00 |
03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
26.11.20 | AQ40 | AQ,BWL | 0.00 |
19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
09.11.20 | AQ40 | C'thun | 0.00 |
05.11.20 | Blackwing Lair | Nefarian | 0.00 |
29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
08.10.20 | AQ40 | Nefarian, C'thun | 0.00 |
01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
28.09.20 | AQ40 | C'thun | 0.00 |
24.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
21.09.20 | AQ40 | Unknown | 0.00 |
17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
14.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
10.09.20 | AQ40 | C'thun | 0.00 |
07.09.20 | AQ40 | C'thun, Silithid Royalty, The Prophet Skeram, Battleguard Sartura, Princess Huhuran, Fankriss the Unyielding, Twin Emperors, Viscidus | 0.00 |
03.09.20 | Blackwing Lair | Firemaw, Flamegor, Chromaggus, Majordomo Executus, Nefarian, Broodlord Lashlayer, Garr, Ragnaros, Vaelastrasz the Corrupt, Sulfuron Harbinger, Golemagg the Incinerator | 0.00 |
31.08.20 | Blackwing Lair | Nefarian, Magmadar, Ragnaros, Broodlord Lashlayer, Garr, Majordomo Executus, Chromaggus, Golemagg the Incinerator, Vaelastrasz the Corrupt | 0.00 |
27.08.20 | AQ40 | Unknown, Viscidus, Ouro, C'thun, Silithid Royalty, The Prophet Skeram, Princess Huhuran, Battleguard Sartura, Twin Emperors, Fankriss the Unyielding | 0.00 |
24.08.20 | Blackwing Lair | Nefarian, Chromaggus, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ragnaros, Garr, Magmadar, Razorgore the Untamed, Flamegor, Ebonroc, Shazzrah, Golemagg the Incinerator | 0.00 |
20.08.20 | AQ40 | Ouro, C'thun, Twin Emperors, Viscidus, Princess Huhuran | 0.00 |
13.08.20 | Blackwing Lair | Ragnaros, Nefarian, Firemaw, Chromaggus, Flamegor, Ebonroc, Broodlord Lashlayer, Lucifron, Majordomo Executus, Razorgore the Untamed, Vaelastrasz the Corrupt, Shazzrah, Sulfuron Harbinger | 0.00 |
10.08.20 | Blackwing Lair | Flamegor, Magmadar, Majordomo Executus, Razorgore the Untamed, Nefarian, Ragnaros, Golemagg the Incinerator, Chromaggus, Firemaw, Lucifron, Shazzrah, Ebonroc, Garr, Broodlord Lashlayer | 0.00 |
29.07.20 | Blackwing Lair | Nefarian, Golemagg the Incinerator, Flamegor, Vaelastrasz the Corrupt, Broodlord Lashlayer, Chromaggus, Unknown, Garr, Majordomo Executus, Magmadar | 0.00 |
23.07.20 | Blackwing Lair | Ragnaros, Nefarian, Lucifron, Shazzrah, Garr, Magmadar, Majordomo Executus, Gehennas, Golemagg the Incinerator | 0.00 |
16.07.20 | Blackwing Lair | Ragnaros, Gehennas, Garr, Lucifron, Unknown, Razorgore the Untamed, Golemagg the Incinerator, Majordomo Executus, Firemaw, Magmadar, Shazzrah | 0.00 |
13.07.20 | Blackwing Lair | Shazzrah, Nefarian, Vaelastrasz the Corrupt, Ragnaros, Firemaw, Razorgore the Untamed, Broodlord Lashlayer, Golemagg the Incinerator, Chromaggus, Majordomo Executus, Ebonroc | 0.00 |
06.07.20 | Blackwing Lair | Garr, Flamegor, Magmadar, Ragnaros, Lucifron, Golemagg the Incinerator, Nefarian, Baron Geddon, Chromaggus, Majordomo Executus, Gehennas, Broodlord Lashlayer | 0.00 |
25.06.20 | Blackwing Lair | Lucifron, Magmadar, Sulfuron Harbinger, Ebonroc, Firemaw, Broodlord Lashlayer, Razorgore the Untamed, Flamegor, Chromaggus, Nefarian, Ragnaros, Garr, Vaelastrasz the Corrupt, Majordomo Executus, Baron Geddon, Golemagg the Incinerator | 0.00 |
22.06.20 | Blackwing Lair | Nefarian, Broodlord Lashlayer, Ragnaros, Flamegor, Chromaggus, Firemaw, Razorgore the Untamed, Vaelastrasz the Corrupt | 0.00 |
15.06.20 | Blackwing Lair | Garr, Flamegor, Magmadar, Gehennas, Vaelastrasz the Corrupt, Ebonroc, Majordomo Executus, Nefarian, Golemagg the Incinerator, Lucifron, Shazzrah, Chromaggus, Firemaw, Broodlord Lashlayer, Razorgore the Untamed, Ragnaros, Sulfuron Harbinger | 0.00 |
08.06.20 | Blackwing Lair | Broodlord Lashlayer, Vaelastrasz the Corrupt, Nefarian, Firemaw, Chromaggus, Razorgore the Untamed, Flamegor, Ebonroc | 0.00 |
04.06.20 | Molten Core | Ragnaros, Magmadar, Lucifron, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Baron Geddon, Shazzrah | 0.00 |
01.06.20 | Molten Core | Gehennas, Magmadar, Golemagg the Incinerator, Ragnaros, Majordomo Executus, Garr, Sulfuron Harbinger, Lucifron | 0.00 |
28.05.20 | Blackwing Lair | 0.00 | |
25.05.20 | Molten Core | 0.00 | |
21.05.20 | Blackwing Lair | 0.00 | |
18.05.20 | Molten Core | Ragnaros, Majordomo Executus, Sulfuron Harbinger, Garr, Golemagg the Incinerator, Gehennas | 0.00 |
14.05.20 | Blackwing Lair | Nefarian, Firemaw, Chromaggus, Flamegor, Broodlord Lashlayer, Razorgore the Untamed, Vaelastrasz the Corrupt, Ebonroc | 0.00 |
Item Purchase History 100
Icon | Event | Raids (lifetime) |
---|---|---|
Zul Gurub | 0.00% (0/0) |
|
The Sunwell-25 Player | 0.00% (0/2) |
|
The Battle for Mount Hyjal-25 Player | 0.00% (0/6) |
|
Tempest Keep-25 Player | 0.00% (0/4) |
|
Outland- | 5.00% (3/56) |
|
Onyxia's Lair-40 Player | 0.00% (0/0) |
|
Onyxia | 100.00% (14/14) |
|
Naxxramas-40 Player | 0.00% (0/0) |
|
Naxxaramas | 100.00% (23/23) |
|
Molten Core-40 Player | 0.00% (0/1) |
|
Molten Core | 100.00% (30/30) |
|
Magtheridon's Lair-25 Player | 40.00% (2/5) |
|
Kalimdor- | 0.00% (0/1) |
|
Gruul's Lair-25 Player | 0.00% (0/7) |
|
Eastern Kingdoms- | 0.00% (0/0) |
|
Coilfang: Serpentshrine Cavern-25 Player | 0.00% (0/2) |
|
Blackwing Lair-40 Player | 0.00% (0/0) |
|
Blackwing Lair | 100.00% (34/34) |
|
Black Temple-25 Player | 0.00% (0/1) |
|
BRM GANK! | 0.00% (0/0) |
|
Ahn'Qiraj Temple-40 Player | 0.00% (0/0) |
|
AQ40 | 100.00% (21/21) |
|
AQ20 | 0.00% (0/0) |